Universiti Kebangsaan Malaysia (UKM) offers undergraduate and postgraduate programmes. The intake for undergraduate programmes open in April for October admission.
The intake for postgraduate programmes opens twice a year, which is October for the following year’s March admission, and April for October’s admission.
Entry requirements for Bachelor’s Degree programmes (UKMi, Executive, PBJJ)
Local Candidate
For candidates with STPM qualification;
Passed STPM with at least a CGPA of 2.00 and obtained at least:
or
For Post-Matriculation Candidates
Passed KPM/UM Science Foundation / UiTM Science Foundation / UiTM TESL Foundation / UiTM Engineering Foundation / KPT Law Foundation Matriculation with at least a CGPA of 2.00.
or
For Candidates with Diploma or equivalent;
Obtained a Diploma qualification or equivalent qualifications recognized by the Government of Malaysia and approved by the University Senate; or
Passed STPM in 2019 or before with at least a CGPA of 2.00 and obtained at least:
or
Passed Matriculation exams in 2019 or before with at least a CGPA of 2.00; or
Passed STPM examination in 2019 or before, with at least a Jayyid.
International Candidate
Entry requirements for Master’s programmes
Entry requirements for Doctoral programmes
TEST | Level of CEFR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | B1 | B2 | C1 | C2 | ||||||||||||
Higher Education English Test | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
IELTS | Band 0 to Band 3.0 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | |||||
TOEFL iBT | 0-31 | 32 | 35 | 46 | 60 | 79 | 94 | 102 | 110 | 115 | 118 | ||||||
TOEFL Essentials | 2 | 3-4 | 5-7 | 8-9 | 10-11 | 12 | |||||||||||
MUET | 1 | 2 | 2.5 | 3.0 | 3.5 | 4 | 4.5 | 5 | 5t | ||||||||
Pearson PTE Academic | 23 | 29 | 36 | 46 | 56 | 66 | 76 | 84 | 89 | ||||||||
Certified Intensive English ProgrammeLevel | 106 | 107 | 108 | 109 | |||||||||||||
Cambridge English Qualification B1 Preliminary | 104-159 | ||||||||||||||||
Cambridge English Qualification B2 First | 60-179 | ||||||||||||||||
Cambridge English Qualification C1 Advanced | 180-199 | ||||||||||||||||
Cambridge English Qualification - C2 Proficiency | 200-300 |
Monday - Thursday | 8.30 am – 12.30 pm |
By appointment basis | |
Friday | 8.30 am – 12.30 pm |
By appointment basis | |
Weekend & Public Holiday | Closed |
Monday - Thursday | 8.15 am – 12.45 pm |
2.15 pm – 4.45 pm | |
Friday | 8.30 am – 12.30 pm |
3.00 pm – 4.45 pm | |
Weekend & Public Holiday | Closed |